Previous Winners
| Year | Host University | Site | Winner(s) |
|---|---|---|---|
| 2010 | Nottingham | Bicester | TBC... |
| 2009 | Leeds | Pocklington | Bath (XC), Leeds (Progression) |
| 2008 | Southampton | Lasham | Leeds |
| 2007 | UWE | Aston Down | Bath (XC), Manchester (Progression) |
| 2006 | Edinburgh | Pocklington | Edinburgh |
| 2005 | Nottingham & Durham | Sutton Bank | Edinburgh |
| 2004 | Bristol | Nympsfield | Bristol |
| 2003 | Oxford | Bicester | Oxford |
| 2002 | Edinburgh | Sutton Bank | Nottingham |
| 2001 | Nottingham | Saltby | Nottingham |
| 2000 | Loughborough | Husbands Bosworth | Loughborough |
| 1999 | Cambridge | Gransden Lodge | Unknown |
| 1998 | Durham | Sutton Bank | UCL |
| 1997 | Bristol | Nympsfield | Unknown |
| 1996 | Bristol | Nympsfield | Unknown |
| 1995 | Nottingham | Syerston | Unknown |
| 1994 | Nottingham | Syerston | Unknown |
| 1993 | Edinburgh | Saltby | Unknown |
| 1992 | Nottingham | Saltby | Unknown |
| 1991 | Nottingham | Saltby | Unknown |
| 1990 | Bristol | Nympsfield | Imperial College |
| 1989 | Imperial College & Surrey | Lasham | Edinburgh (Wood), Imperial College (Glass) |
| 1988 | Oxford | Bicester | Unknown |
| 1987 | Surrey | Bidford | Oxford (Glass) |
| 1986 | Aberdeen | Aboyne | Aberdeen |
| 1985 | Edinburgh | Portmoak | Unknown |
| 1984 | Imperial College & Surrey | Lasham | Cambridge (Wood), Surrey (Glass) |
| 1983 | Imperial College & Surrey | Lasham | Surrey (Wood), Imperial College (Glass) |
| 1982 | Cambridge | Duxford | Surrey (Wood) |
| 1981 | Cambridge | Duxford | Cambridge (Wood), Cabridge (Glass) |
| 1980 | Nottingham | Saltby | Unknown |
| 1979 | Nottingham | Saltby | Unknown |
If anyone can fill in any of the gaps in this history, please get in touch!
