Sunday 8th
Latest News
12:45
Several tasks have been set this morning ranging from a 50km task for those looking for Silver Distance, up to 505km for the Diamond Distance suggestion. Weather is very good and lots of people have launched already!
Today's Events
09:00
Briefing
Morning Briefing
Hangar
Flights Today
Cross Country
| Name | Team | Glider | Flight Time | Score | |
|---|---|---|---|---|---|
| Gary McLaughlin | Queen's | DHJ (DG100/101) | 5:30:36 | 1000 | Details |
| Martin Ling | Edinburgh | DSF (K-8) | 4:42:32 | 906 | Details |
| Thomas Bell | Bath | JXP (DG100/101) | 4:53:38 | 773 | Details |
| Felix Hofmann | Oxford | 196 (ASW20bl,cl) | 5:51:18 | 757 | Details |
| Michael Schlotter | Bath | O66 (LS6c (17.5m)) | 6:17:13 | 732 | Details |
| Colin Field | Bath | JKW (Astir CS) | 2:47:34 | 591 | Details |
| Philippa Roberts | Cambridge | 946 (ASW15) | 4:05:24 | 567 | Details |
| Andy Bates | Edinburgh | GBB (ASK21) | 3:10:05 | 538 | Details |
| Timothy Fletcher | Bath | 581 (K-6cr) | 2:51:56 | 419 | Details |
| Mark Loach | Nottingham | NU2 (Acro Twin 2) | 1:39:00 | 374 | Details |
| Simon Atack | Nottingham | C75 (Std. Cirrus) | 2:59:48 | 310 | Details |
| Peter Davey | Nottingham | LD (ASW20L) | 3:19:40 | 301 | Details |
| David Lisk | Queen's | DFR (Astir CS) | 2:27:28 | 188 | Details |
Soaring Competition
| Name | Team | Glider | Flight Time | Score | |
|---|---|---|---|---|---|
| Michelle Strickland | Nottingham | NU2 (Acro Twin 2) | 0:57:12 | 185 | Details |
| Mark Loach | Nottingham | NU2 (Acro Twin 2) | 1:39:00 | 168 | Details |
| Colin Field | Bath | JKW (Astir CS) | 2:47:34 | 82 | Details |
| Claudia Krehl | Nottingham | FEF (Astir CS) | 0:29:08 | 71 | Details |
| David Lisk | Queen's | DFR (Astir CS) | 2:27:28 | 26 | Details |
| Gary McLaughlin | Queen's | DHJ (DG100/101) | 5:30:36 | 0 | Details |
| Andy Bates | Edinburgh | GBB (ASK21) | 3:10:05 | 0 | Details |
| Philippa Roberts | Cambridge | 946 (ASW15) | 4:05:24 | 0 | Details |
| Simon Atack | Nottingham | C75 (Std. Cirrus) | 2:59:48 | 0 | Details |
| Michael Schlotter | Bath | O66 (LS6c (17.5m)) | 6:17:13 | 0 | Details |
| Peter Davey | Nottingham | LD (ASW20L) | 3:19:40 | 0 | Details |
| Timothy Fletcher | Bath | 581 (K-6cr) | 2:51:56 | 0 | Details |
| Thomas Bell | Bath | JXP (DG100/101) | 4:53:38 | 0 | Details |
| Felix Hofmann | Oxford | 196 (ASW20bl,cl) | 5:51:18 | 0 | Details |
| Martin Ling | Edinburgh | DSF (K-8) | 4:42:32 | 0 | Details |
Progression
| Name | Team | Glider | Flight Time | Score | |
|---|---|---|---|---|---|
| Nicola Barratt | Loughborough | cfe (ASK13) | Unknown | 250 | Details |
| James MacCalman | Southampton | HAL (ASK13) | Unknown | 100 | Details |
| Stephen Davey | Loughborough | CFE (ASK13) | Unknown | 100 | Details |
| Abi Rushton | Bath | JKW (Astir CS) | Unknown | 100 | Details |
| Colin Field | Bath | CCZ (ASK13) | Unknown | 50 | Details |
| Colin Field | Bath | VE (Twin Astir) | Unknown | 50 | Details |
Today's Suggested Tasks
BIC-LAS
- Bicester Control Tower
- Lasham Clubhouse
Distance: 81km
BIC-DID-SIL-BIC
- Bicester Control Tower
- Didcot
- Silverstone
- Bicester Control Tower
Distance: 106.6km
BIC-CHV-SBY-BIC
- Bicester Control Tower
- Chieveley
- Saltby
- Bicester Control Tower
Distance: 316.9km
BIC-BUL-BOT-NMT-BC1
- Bicester Control Tower
- Bullington
- Bottesford
- Newmarket
- Bicester Airfield
Distance: 505.5km
